top of page
Dynamometer Specifications Information
Below is a list of the Dynamometer specifications. In addition, you can download a pdf specs. document from below. For additional specifications related questions, please give us a call or Email.
Get right right docs
Standard wheelbase | Drums | 2 | |
Optional | Drums | 4 IN/61 CM | |
Pre-installation Guide | Drum Diameter | 81 IN/205 CM | |
Above Ground Dimensions | Drum width | 3000 LBS/1361 KG PER AXLE 100 PSI | |
Pit installation Guide | Maximum Axle weight | 32 TO 158 F/ 0 TO 70 C | |
Atraflex Upgrade Install Guide | Air Requirements | +/-1 Microsecond | |
Pit Dimensions | OperatingTemp Range | +/-1/100 TH MPH | |
Above Ground Four Post | Timing Accuracy | +/-1/10 TH RPM | |
LiftDimensions | Drum Speed Accuracy | 32 TO 158 F/ 0 TO 70 C |
bottom of page
